Step 3 of the process I lay out is researching schools. Without a list of medical schools this is a fairly time consuming process, but we whittle down the time it takes significantly with the following list of medical schools. If you have not had a chance yet to look at
Step 1 - Understanding the medical school admissions process, or
Step 2 - Killing the MCAT,
take a look at those first.
Here are a couple of very important things that will help you in the research project:
1. What is important to you about a school? What do you want from a location standpoint? curriculum? Student life? How they grade (GPA vs Pass/Fail)? Research opportunities? Clinical opportunities? Community Service? The list goes on. The important thing about this step is for you to define what your perfect picture of a medical school is and know which areas or most important.
2. Look at each school, below is a list of medical schools organized by state. Take a look at any of the websites that can help you get you closer to knowing which schools should be on your list of medical schools. Compare your list of medical schools to what the school is telling you. Then organize your list of medical schools. Pick out your top schools, the one's that fit you best.
3. Now the hard part. At this point you know which schools would fit you best, but what about fitting them best? They need to feel like winners for grabbing you up. Here in the research stage you take a serious look at the strengths and weaknesses of your application and compare it to what you know on your list of medical schools. Then, you need to talk to programs and ask them the things that they weigh most heavily and least. If you can talk to current students at the school do so, they may be of help. Look for patterns that begin to emerge, and once you do, see if your strengths match what they are looking for. That is the most overlooked part of the appication process, and the one that gives you a better chance of getting in that just about anything else you could do. It is possibly as important as your numbers themselves. This process of matching your unique character with the characteristics that medical schools are looking for is the most overlooked aspect of the admissions process, and one of the most vital for admissions success. Otherwise you are just depending on getting lucky.
Once you are done, compare your list of medical schools to its admissions requirements and make sure you get the coursework done that you need to. After this is done you should have a good idea as to your top choices for medical school and which schools are more likely to accept you.
Here is the list of medical schools with their websites. Find the one's that fit you best according to their locations, then continue to research them until you have a list of your top choices based on what fits you the best.
Alabama | University of Alabama |
Alabama | University of South Alabama |
Arizona | University of Arizona College of Medicine |
Arkansas | University of Arkansas |
California | USC |
California | Loma Linda University |
California | Stanford |
California | UC San Diego |
California | UC Davis |
California | UC Irvine |
California | UCLA |
California | UC San Francisco |
Colorado | University of Colorado Denver |
Connecticut | Univeristy of Connecticut |
Connecticut | Yale |
District of Columbia | George Washington University |
District of Columbia | Georgetown University |
District of Columbia | Howard University |
Florida | Florida International University |
Florida | Florida State |
Florida | University of Miami |
Florida | Florida Atlantic University Schmidt |
Florida | University of Central Florida |
Florida | University of Florida |
Florida | University of South Florida |
Georgia | Emory University |
Georgia | Medical College of Georgia |
Georgia | Mercer University |
Georgia | Morehouse School of Medicine |
Hawaii | University of Hawaii |
Illinois | Rosalind Franklin University-Chicago |
Illinois | Northwestern University |
Illinois | University of Chicago Pritzker |
Illinois | Rush |
Illinois | Southern Illinois University |
Illinois | Loyola University |
Illinois | University of Illinois |
Indiana | Indiana University |
Iowa | University of Iowa |
Kansas | University of Kansas |
Kentucky | University of Kentucky |
Kentucky | University of Louisville |
Louisiana | Louisiana State University in New Orleans |
Louisiana | Louisiana State University in Shreveport |
Louisiana | Tulane University |
Maryland | Johns Hopkins University |
Maryland | Uniformed Services University |
Maryland | University of Maryland |
Massachusetts | Boston University |
Massachusetts | Harvard Medical School |
Massachusetts | Tufts University |
Massachusetts | University of Massachusetts |
Michigan | Michigan State University |
Michigan | University of Massachusetts |
Michigan | Oakland University William Beaumont |
Michigan | Wayne State University |
Minnesota | Mayo Clinic |
Minnesota | University of Minnesota |
Mississippi | University of Mississippi |
Missouri | Saint Louis University |
Missouri | University of Missouri - Columbia |
Missouri | University of Missouri - Kansas City |
Missouri | Washington University |
Nebraska | University of Nebraska |
Nebraska | Creighton |
Nevada | University of Nevada |
New Hampshire | Dartmouth |
New Jersey | University of New Jersey |
New Jersey | Robery Wook Johnson |
New Mexico | University of New Mexico |
New York | Albany Medical College |
New York | Albert Einstein Collego of Medicine |
New York | Columbia University |
New York | Mount Sinai |
New York | New York Medical College |
New York | New York University |
New York | State University of New York at Stony Brook |
New York | State University of New York Upstate |
New York | State University of New York Downstate |
New York | State University of New York at Buffalo |
New York | University of Rochester |
New York | Weill Cornell |
North Carolina | Brody School of Medicine |
North Carolina | Duke University |
North Carolina | University of North Carolina |
North Carolina | Wake Forest |
North Dakota | University of North Dakota |
Ohio | Wright State University |
Ohio | Case Western Reserve |
Oho | Northeastern Ohio |
Ohio | Ohio State University |
Ohio | University of Cincinnati |
Ohio | University of Toledo |
Oklahoma | University of Oklahoma |
Oregon | Oregon Health and Science |
Pennsylvania | Pennsylvania State University |
Pennsylvania | Temple University |
Pennsylvania | The Commonwealth Medical College |
Pennsylvania | University of Pennsylvania |
Pennsylvania | University of Pittsburgh |
Pennsylvania | Drexel University |
Pennsylvania | Thomas Jefferson University |
Puerto Rico | Universidad Central del Caribe |
Puerto Rico | Ponce School of Medicine |
Puerto Rico | San Juan Bautista |
Puerto Rico | University of Puerto Rico |
Rhode Island | Brown University |
South Carolina | Medical University of South Carolina |
South Carolina | University of South Carolina |
South Dakota | University of South Dakota |
Tennessee | Easy Tennesse State University |
Tennessee | Meharry Medical College |
Tennessee | University of Tennesse |
Tennessee | Vanderbilt University |
Texas | Baylor College of Medicine |
Texas | Texas A&M |
Texas | Texas Tech Paul L Foster - El Paso |
Texas | Texas Tech University |
Texas | University of Texas Medical School at Houston |
Texas | University of Texas Medical School at San Antonio |
Texas | University of Texas - Galveston |
Texas | University of texas Southwestern at Dallas |
Utah | University of Utah |
Vermont | University of Vermont |
Virginia | Eastern Virginia |
Virginia | University of Virginia |
Virginia | Virginia Commonwealth University |
Virginia | Virginia Tech Carilion School of Medicine |
Washington | University of Washington |
West Virginia | West Virginia University |
West Virginia | Marshall University |
Wisconsin | Medical College of Wisconsin |
Wisconsin | University of Wisconsin |
Click Here to return from the list of medical schools to the medical school home page.
The difference between "accepted" and "rejected" has LESS to do with numbers than most think
What is the difference then? Those who get accepted do 5 things that others do not. And I'll show you what they are in this 5-day email course "The ONLY 5 things you need to do to get accepted."
Sign up below and recieve the first power technique by email in the next few minutes!
What is Required, what is recommended, and what will help once you're in school.
The Absolute BEST strategy to use while completing your application. Doing this will increase your chances of acceptance DRASTICALLY.
What are the numbers you'll need? How do you compare? Where do you need to improve?
Cost of education is rising, doctor pay is falling. How big is the divide? What can we do about it as students?
To kill the MCAT you need to know the content and be able to critically think quickly. Which review programs helps the most for what YOU need?